Harley's Canadian Wins:
Show | Date | Judge | Win |
Ladies Kennel Club of B.C. | January 27, 2006 | Maurice Tougas (Canada) | Best of Opposite Sex |
Ladies Kennel Club of B.C. | January 28, 2006 | Marit Sunde (Norway) | Best Of Breed |
Ladies Kennel Club of B.C. | January 29, 2006 | Robert Verhulst (Canada) Boxer Breeder Judge |
Best Of Breed |
Lower Mainland Dog Fanciers Of B.C. | March 3, 2006 | Margaret Jones (Canada) | Best Of Opposite Sex |
Lower Mainland Dog Fanciers Of B.C. | March 4, 2006 | Isobel Knight (Canada) | Best Of Breed |
Lower Mainland Dog Fanciers Of B.C. | March 5, 2006 | Phyllis Wolfish (Canada) | Best Of Opposite Sex |
Oceanside Kennel Club | March 23, 2006 | Edna St. Hilaire (Canada) | Best Of Breed |
Oceanside Kennel Club | March 24, 2006 | Donna Cole Boxer Breeder Judge |
Best Of Opposite Sex |
Oceanside Kennel Club | March 25, 2006 | Max Madger (Canada) | Best Of Breed & Group 2 |
Boxer Club of Canada Regional Specialty | April 7, 2006 | Ricardo Saldana (Mexico) | Award of Merit |
Renaissance Dog Association | April 8, 2006 | Shirley Bell (Canada) Boxer Breeder Judge |
Best of Opposite Sex |
Dogwood Boxer Club Specialty | April 9, 2006 | Joan Frailey (USA) | Best of Opposite Sex |
Renaissance Dog Association | April 9, 2006 | Virginia Lyne (Canada) | Best of Breed |
Renaissance Dog Association | April 9, 2006 | Joan Frailey (USA) | Group 4 |
Edmonton Kennel Club | April 14, 2006 | Walter Pinsker (Canada) Boxer Breeder Judge |
Best of Breed & Group 3 |
Lakes District Kennel Club Show #1 | May 6, 2006 | Richard Lopaschuk (Canada) | Best of Breed & Group 1 |
Lakes District Kennel Club Show #2 | May 6, 2006 | Edna St. Hilaire (Canada) | Best of Opposite Sex |
Lakes District Kennel Club Show #3 | May 7, 2006 | Charles Cyopik (Canada) | Best of Breed & Group 1 |
Lakes District Kennel Club Show #4 | May 7, 2006 | L. T. Haverstock (Canada) | Best of Opposite Sex |
Tyee Kennel Club | May 12, 2006 | Richard Fehler (Canada) | Best of Breed |
Tyee Kennel Club | May 13, 2006 | Richard Beauchamp (USA) | Best of Breed & Group 4 |
Tyee Kennel Club | May 14, 2006 | Thora Brown (Canada) | Best of Breed & Group 2 |
Auld Lang Syne Dog Association | May 19, 2006 | Deborah Graffman (Canada) Boxer Breeder Judge |
Best of Opposite Sex |
Auld Lang Syne Dog Association | May 21, 2006 | Dr. Harry Smith (USA) | Best of Opposite Sex |
Auld Lang Syne Dog Association | May 22, 2006 | Walter Schicker (Germany) | Best of Opposite Sex |
Vancouver Island Dog Fanciers Association | May 25, 2006 | Peter Machen (Canada) | Best of Breed |
Vancouver Island Dog Fanciers Association | May 25, 2006 | Dianne Gordon (Canada) | Group 2 |
Vancouver Island Dog Fanciers Association | May 26, 2006 | Walter Pinsker (Canada) Boxer Breeder Judge |
Best of Breed & Group 4 |
Vancouver Island Dog Fanciers Association | May 27, 2006 | Anne Rogers Clark (USA) | Best of Breed & Group 3 |
Vancouver Island Dog Fanciers Association | May 28, 2006 | James Reynolds (Canada) | Best of Breed |
Comox Valley Kennel Club | June 9, 2006 | Sue Ellyn Rempel (Canada) | Best of Breed & Group 3 |
Comox Valley Kennel Club | June 10, 2006 | Tim Doxtater (Canada) | Best of Breed & Group 3 |
Comox Valley Kennel Club | June 11, 2006 | Don Emslie (Canada) | Best of Breed & Group 2 |
Nanaimo Kennel Club | June 16, 2006 | Allan Brown (Canada) | Best of Breed & Group 3 |
Nanaimo Kennel Club | June 17, 2006 | Dr. Everett Mincey (Canada) | Best of Breed & Group 4 |
Nanaimo Kennel Club | June 18, 2006 | Ann Hennigan (Canada) | Best of Breed |
Prince George Kennel Club Show #1 | July 21, 2006 | Judith Shurb (Canada) | Best of Breed & Group 3 |
Prince George Kennel Club Show #2 | July 21, 2006 | Geraldine Taylor (Canada) | Best of Breed & Group 3 |
Prince George Kennel Club Show #3 | July 22, 2006 | Donna Cole (Canada) Boxer Breeder Judge |
Best of Breed |
Prince George Kennel Club Show #4 | July 22, 2006 | Fred Dewsbury (Canada) | Best of Opposite Sex |
Prince George Kennel Club Show #5 | July 23, 2006 | Honey Glendinning (Canada) | Best of Breed & Group 2 |
Prince George Kennel Club Show #6 | July 23, 2006 | Leslie Rogers (Canada) | Best of Breed |
Boxer Club Of Canada National Specialty | August 5, 2006 | Tim Hutchings (England) Boxer Breeder Judge |
Best of Opposite Sex |
Alberta Kennel Club | August 5, 2006 | Paula Nykiel (USA) | Best of Breed & Group 1 |
Alberta Kennel Club | August 5, 2006 | Eugene Blake (USA) | Best In Show #1 |
Alberta Boxer Club Specialty | August 6, 2006 | Lester Mapes (USA) | Best In Specialty Show |
Alberta Kennel Club | August 6, 2006 | Donna Buxton (USA) | Best of Breed & Group 1 |
Glacier View Kennel Club | August 8, 2006 | Lynn Storeshaw (Canada) | Best of Breed |
Glacier View Kennel Club | August 9, 2006 | Bud Haverstock (Canada) | Best of Opposite Sex |
Victoria City Kennel Club | August 11, 2006 | Cheryl Myers-Egerton (Canada) | Best of Breed |
Victoria City Kennel Club | August 12, 2006 | Joan Bennett (New Zealand) | Best of Opposite Sex |
Kamloops & District Kennel Club | September 2, 2006 | Enrique Filippini (Argentina) | Best of Breed & Group 3 |
Kamloops & District Kennel Club | September 3, 2006 | Jon Cole (USA) | Best of Breed |
Mount Cheam Canine Association | September 22, 2006 | Dianne Gordon (Canada) | Best of Opposite Sex |
Mount Cheam Canine Association | September 23, 2006 | Douglas Gaudin (Canada) | Best of Opposite Sex |
Mount Cheam Canine Association | September 24, 2006 | Avery Gaudin (Canada) | Best of Opposite Sex |
Alberni Valley Kennel Club | October 13, 2006 | Hilary Pederson (Australia) | Best of Breed & Group 2 |
Alberni Valley Kennel Club | October 14, 2006 | Martin Doherty (Canada) | Best of Breed |
Alberni Valley Kennel Club | October 15, 2006 | Butch MacDonald (Canada) | Best of Breed & Group 3 |
Lower Mainland Dog Fanciers Of B.C. | October 28, 2006 | Lenora Riddle (USA) | Best of Breed & Group 3 |
Auld Lang Syne Dog Association | December 15, 2006 | Mary White (Canada) | Best of Breed |
Auld Lang Syne Dog Association | December 16, 2006 | Yvonne Savard (Canada) | Best of Breed |
Auld Lang Syne Dog Association | December 17, 2006 | John Ross (Canada) | Best of Breed |